Quotation reference
396577
Date of rate indication
04.02.2025
04.02.2025
Gross weight and dimensions
Gross weight and dimensions
Container
1x40ft
20000.0 KG
Surabaya, Indonesia (seaport)
Vladivostok Commercial Sea Port, Russia (seaport)
Surabaya, Indonesia (seaport) Vladivostok Commercial Sea Port, Russia (seaport)
Estimated transit time: 20 days
Vladivostok Commercial Sea Port, Russia (seaport) Vladivostok Commercial Sea Port, Russia (seaport)
Estimated transit time: less then 24 hours
2835 USD
Estimated transit time: less then 24 hours
Surabaya, Indonesia (seaport) Vladivostok Commercial Sea Port, Russia (seaport)
Estimated transit time: 22 days
Vladivostok Commercial Sea Port, Russia (seaport) Vladivostok Commercial Sea Port, Russia (seaport)
Estimated transit time: less then 24 hours
5337 USD
Estimated transit time: less then 24 hours
Place of Origin | Place of Destination | Cargo | Cost | Details |
Hamburg, Germany (DEHAM) | Jakarta, Indonesia (IDJKT) | Container 40', 20000 kg, 1 pcs. | 865 USD | View details |
Jakarta, Indonesia (IDJKT) | Varna, Bulgaria (BGVAR) | Container 40', 20000 kg, 1 pcs. | 7 783 USD | View details |
Surabaya, Indonesia (IDSUB) | Shanghai, China (CNSHA) | Container 40', 20000 kg, 1 pcs. | 850 USD | View details |
Surabaya, Indonesia (IDSUB) | Los Angeles (California), USA (USLAX) | Container 40', 20000 kg, 1 pcs. | 7 491 USD | View details |
Surabaya, Indonesia (IDSUB) | Busan, South Korea (KRPUS) | Container 40', 20000 kg, 1 pcs. | 1 030 USD | View details |
Surabaya, Indonesia (IDSUB) | Montevideo, Uruguay (UYMVD) | Container 40', 20000 kg, 1 pcs. | 9 605 USD | View details |
Agora Freight